Whyte Series D WSCR512
Advanced Cascadable 12 way dSCR Multiswitches enable seamless integration with conventional IRS Systems due to extremely low power consumption, low loss passive trunks and high gain Terrestrial, make the new Series D range from Whyte the most versatile and easy to install dSCR Multiswitch range available. Each subscriber output provides SkyQ, Legacy, TV and Radio. Satellite subscriber signal levels in both Legacy and dSCR mode are automatically set to 85dBμV. Terrestrial signal levels are controlled via a manual Gain Control knob and a selectable Protean Tap which permits a wide range of TERR input signal levels from 50 to 108dBμV. The reception of 2 satellites can easily be achieved by utilising 2 Wideband LNB’s and switching the unit to Wideband LNB mode. The unit can be powered directly via the DC input port or be remotely powered via the trunk lines.
- 4 years warranty
- High Output Power 89dBµV dSCR / 85dBµV Legacy (AGC)
- Extremely low power consumption (Min / Max) 0.1A/0.15A
- Comes complete with Earth Bars fitted
- TERR Gain Control and Pro-Tap Attenuation switch
- Small form factor
- Features Trunk EQ
- Switchable 12V DC to TERR Input
- Uncomplicated DC powering options
- Easy Integration with all Whyte IRS products
- Highly efficient fanless cooling technology
- 2 Sat reception using 2 x WB LNB’s
- Compatible with Quattro & WB LNB’s
Specifications
Frequency Range | SAT Wideband | 290-2340MHz |
SAT Quattro | 950-2150MHz | |
TERR | 87-790MHz | |
Dual Satellite Reception | SAT Wideband (2x WB LNB) | YES |
Trunk Inputs (F-Type Female) | 4 SAT + 1 TERR | |
Trunk Outputs (F-Type Female) | 4 SAT + 1 TERR | |
Tap Outputs (F-Type Female) | 12 | |
Gain | SAT | -5dB ~ +25dB (AGC) |
TERR | 8dB ±2dB | |
Gain Control | SAT / TERR | AGC / 15dB |
Input Levels Min / Max | SAT | 64 ~ 104dBμV* |
TERR | 52 ~ 102dBμV | |
Trunk Through Loss | SAT / TERR | -5dB |
Return Loss | SAT Trunk Input / Output | 10dB / 10dB |
TERR Trunk Input / Output | 8dB / 8dB | |
Tap Output | 8dB | |
Max Output Level | SAT dSCR / Legacy | 89dBμV / 85dBμV (AGC) |
TERR | 90dBμV | |
Protean Tap™ (Attenuation Switch) | TERR | 0 / -10 / -20dB |
Isolation | Trunk Port to Port | >36dB |
Tap Port to Port | >43dB | |
Trunk DC Pass | SAT (per trunk) | YES (2A Max) |
TERR | NO | |
Impedance | 75Ω | |
Compatibility (Auto Switching) | Legacy / SKY UK / EN50607 / EN50494 | |
Switching Commands | Legacy | 13/18V / 22kHz / DiSEqC |
dSCR | DiSEqC | |
dSCR/Legacy Mode Indication (per port) | LED (dSCR Flash) | |
Power Supply Voltage | 18V DC | |
Powering | Via DC In | YES |
Via SAT Trunks | YES | |
Via Apartment | NO | |
Power Consumption Min / Max @ 18V | 0.1A / 0.15A | |
Power Indication | LED | |
Masthead Supply (switchable) | TERR Input Only | 12V DC 100mA |
Earth Terminal Bars (Tap Outputs) | Fitted | |
Earth Lug | Up to 6mm² core | |
Dimensions including Earth Bars W x L x H (mm) | 190 x 255 x 43 | |
Weight | 880g |
*The typical transponder loading of Astra-2 28.2° east requires derating the maximum input level to 83dBμV measured at the most powerful transponder in band/polarity.