Whyte Series 5 WT51-20
- Inbuilt LTE filter
- LED power indicator
- Colour coded inputs and outputs
- Tap outputs on top of unit for easy access
- Whyte Taps, Splitters and Multiswitches can be used to configure Integrated Reception Systems (IRS) to suit your application
Specifications
| Frequency: | SAT: 950-2150MHz TERR: 87-790MHz |
| Inputs (F-Type Connector): | 4 SAT + 1 TERR |
| Outputs (F-Type Connector): | 3× 4 SAT 3× 1 TERR |
| DC Input (Injection of DC applied to): | SAT Trunks HL + HH |
| DC Pass Trunk To Tap: | SAT: All TERR: No |
| DC Pass Trunk to Trunk: | SAT: Yes TERR: No |
| Trunk Through Loss: | SAT: 2dB±1 TERR: 2dB±1 |
| Tap Loss: | SAT: 10dB TERR: 10dB |
| Fixed Slope Tap (SAT): | 4dB |
| Isolation: | >30dB |
| Max Current Pass (Trunk/Trunk Trunk/Tap): | 2A |
| Power Indication: | LED |
| Dimensions (mm): | 156 x 136 x 43 |
| Tap Leads: | 2 Sets Included |
| Weight: | 418g |












